| With insights gleaned from extensive user-research, Borosil’s MCF08VT is everything that a user could want. From reliable performance and high-quality components tointelligently designed chassis and user-friendly interface, MCF08VT is built to make your life easier in the lab. | |
| Rotor Position | 12 × 1.5ml / 2.0ml Microtubes |
| Tube Capacity in ml | 1.5 / 2.0 / 0.5 / 0.4 / 0.2 |
| Max Speed | 15000 RPM |
| RCF | 15596 g |
| Display | Large digital display |
| Motor type | Brushless DC motor |
| Noise level | < 60 db |
| Imbalance Detection | Yes |
| Timer | Countdown timer : 1 - 99 Mins & infinite mode |
| Dimension (L × W × H) mm | 187 × 265 × 115 |
| Weight | 2.2 Kg (With Rotor) |
| Rotors adaptors (Included in Standard Pack) | 12 x 1.5/2ml Angle Rotor, Reduction Adaptor for 0.2ml Microtubes Reduction Adaptor for 0.4ml/0.5ml Microtubes |
| Code | 100MCF01200VT0 |
| Model | MCF12VT |
Signature Style Products Return Policy:
Products cannot be returned or exchanged.
Made to Order Category Products Policy:
Exchange and returns are not applicable in custom made products.
Jayanti Scientific Instruments
Address: 7UA, Ground Floor, Pista Niwas Building, Jawahar Nagar,Near Malka Ganj Chowk, Delhi-110007,Delhi, India
Email: Jayantiscientific97@gmail.com
Jayanti.pdse@gmail.com
Call: +91 8368 700634
WhatsApp: +91 9811167934